<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>another jennifer</title>
	<atom:link href="https://www.anotherjennifer.com/tag/infographic/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.anotherjennifer.com</link>
	<description>blog + writing lab</description>
	<lastBuildDate>Fri, 09 Dec 2016 12:19:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.8.1</generator>

<image>
	<url>https://i0.wp.com/www.anotherjennifer.com/wp-content/uploads/favicon.png?fit=32%2C32&#038;ssl=1</url>
	<title>another jennifer</title>
	<link>https://www.anotherjennifer.com</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">184787484</site>	<item>
		<title>Philanthropy Friday: The Results of #GivingTuesday 2016</title>
		<link>https://www.anotherjennifer.com/philanthropy-friday-the-results-of-givingtuesday-2016/</link>
					<comments>https://www.anotherjennifer.com/philanthropy-friday-the-results-of-givingtuesday-2016/#comments</comments>
		
		<dc:creator><![CDATA[jennifer]]></dc:creator>
		<pubDate>Fri, 09 Dec 2016 12:19:04 +0000</pubDate>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[Philanthropy Friday]]></category>
		<category><![CDATA[Simple Giving]]></category>
		<category><![CDATA[#GivingTuesday]]></category>
		<category><![CDATA[#simplegiving]]></category>
		<category><![CDATA[Giving Tuesday]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Simple Giving: Easy Ways to Give Every Day]]></category>
		<category><![CDATA[Tedford Housing]]></category>
		<category><![CDATA[WaterAid America]]></category>
		<guid isPermaLink="false">http://anotherjennifer.com/?p=17342</guid>

					<description><![CDATA[Tuesday, November 29th was Giving Tuesday, a global day of giving that started in 2012 to kick off the charitable season that typically occurs when people are focused on holiday and end of year giving. Always the Tuesday after Thanksgiving, and after the big shopping days of Black Friday, Small Business Saturday and Cyber Monday, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.anotherjennifer.com/philanthropy-friday-the-results-of-givingtuesday-2016/feed/</wfw:commentRss>
			<slash:comments>1</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17342</post-id>	</item>
		<item>
		<title>The Beginning of the End of AIDS + Buying (RED) on World AIDS Day</title>
		<link>https://www.anotherjennifer.com/world-aids-day-2013/</link>
					<comments>https://www.anotherjennifer.com/world-aids-day-2013/#comments</comments>
		
		<dc:creator><![CDATA[jennifer]]></dc:creator>
		<pubDate>Sun, 01 Dec 2013 03:28:41 +0000</pubDate>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[(RED)]]></category>
		<category><![CDATA[#WAD2013]]></category>
		<category><![CDATA[advocacy]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[ONE.org]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[World AIDS Day]]></category>
		<guid isPermaLink="false">http://anotherjennifer.com/?p=12146</guid>

					<description><![CDATA[On this 25th World AIDS Day (December 1), ONE has released the 2013 AIDS Report: The Beginning of the End? Tracking Global Commitments on AIDS, Volume 2. As you&#8217;ll see in the infographic below, we&#8217;ve come a long way since the first World AIDS Day in 1998. Sixteen countries in Africa have reached the &#8220;tipping [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.anotherjennifer.com/world-aids-day-2013/feed/</wfw:commentRss>
			<slash:comments>14</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12146</post-id>	</item>
		<item>
		<title>Social Media Explained With Bacon</title>
		<link>https://www.anotherjennifer.com/social-media-explained-with-bacon/</link>
					<comments>https://www.anotherjennifer.com/social-media-explained-with-bacon/#comments</comments>
		
		<dc:creator><![CDATA[jennifer]]></dc:creator>
		<pubDate>Sat, 07 Jul 2012 09:23:24 +0000</pubDate>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bacon]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[social media explained]]></category>
		<guid isPermaLink="false">http://anotherjennifer.com/?p=5561</guid>

					<description><![CDATA[I found the following infographic via J&#38;D&#8217;s Foods Facebook page, the makers of awesome things like Bacon Salt and Bacon Flavored Lip Balm. It&#8217;s definitely the best image I&#8217;ve seen from the &#8220;social media explained&#8221; meme that has been going around the internet. From now on, I&#8217;m totally using this for my social media presentations.]]></description>
		
					<wfw:commentRss>https://www.anotherjennifer.com/social-media-explained-with-bacon/feed/</wfw:commentRss>
			<slash:comments>8</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">5561</post-id>	</item>
		<item>
		<title>Social Media is the New Source for News</title>
		<link>https://www.anotherjennifer.com/social-media-is-the-new-source-for-news/</link>
					<comments>https://www.anotherjennifer.com/social-media-is-the-new-source-for-news/#comments</comments>
		
		<dc:creator><![CDATA[jennifer]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 10:28:08 +0000</pubDate>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[journalism]]></category>
		<category><![CDATA[newspapers]]></category>
		<category><![CDATA[social media]]></category>
		<guid isPermaLink="false">http://anotherjennifer.com/?p=4676</guid>

					<description><![CDATA[According the following infographic from schools.com, online news revenue has now surpassed print newspaper revenue. Not a surprise when I think about how I get my news. And, really, I don&#8217;t find the news anymore. It comes to me. I follow news organization on Facebook, reporters on Twitter, blogs of all sorts that are updated [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.anotherjennifer.com/social-media-is-the-new-source-for-news/feed/</wfw:commentRss>
			<slash:comments>5</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">4676</post-id>	</item>
		<item>
		<title>Left Brain vs. Right Brain Marketers</title>
		<link>https://www.anotherjennifer.com/left-brain-vs-right-brain-marketers/</link>
					<comments>https://www.anotherjennifer.com/left-brain-vs-right-brain-marketers/#comments</comments>
		
		<dc:creator><![CDATA[jennifer]]></dc:creator>
		<pubDate>Sat, 14 Jan 2012 18:51:25 +0000</pubDate>
				<category><![CDATA[Being a lefty]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[left-brained]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[right-brained]]></category>
		<guid isPermaLink="false">http://anotherjennifer.com/?p=3343</guid>

					<description><![CDATA[While on Twitter the other day, I came across the following infographic from Marketo illustrating the differences between left-brain and right-brain marketers. As a lefty, a pretty right-brained thinker and a marketer, I find these analyses interesting. (Actually, anything to do with human behavior is pretty fascinating to me.) The infographic makes it seem like [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.anotherjennifer.com/left-brain-vs-right-brain-marketers/feed/</wfw:commentRss>
			<slash:comments>4</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">3343</post-id>	</item>
		<item>
		<title>Fun Infographic: The History of Black Friday</title>
		<link>https://www.anotherjennifer.com/fun-infographic-the-history-of-black-friday/</link>
					<comments>https://www.anotherjennifer.com/fun-infographic-the-history-of-black-friday/#respond</comments>
		
		<dc:creator><![CDATA[jennifer]]></dc:creator>
		<pubDate>Tue, 22 Nov 2011 15:18:07 +0000</pubDate>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Black Friday]]></category>
		<category><![CDATA[Cheap Sally]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[NaBloPoMo]]></category>
		<guid isPermaLink="false">http://anotherjennifer.com/?p=2477</guid>

					<description><![CDATA[Well, we&#8217;ve just about made it to Thanksgiving. I guess that means it&#8217;s almost time to think about holiday shopping. (Not until you celebrate Thanksgiving though.) I&#8217;m not a big fan of shopping on Black Friday, but lots of people in the U.S. will wake up early the morning after Thanksgiving to fight crowds in [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.anotherjennifer.com/fun-infographic-the-history-of-black-friday/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">2477</post-id>	</item>
		<item>
		<title>Left-Handed Facts in Infographic Form</title>
		<link>https://www.anotherjennifer.com/left-handed-facts-in-infographic-form/</link>
					<comments>https://www.anotherjennifer.com/left-handed-facts-in-infographic-form/#comments</comments>
		
		<dc:creator><![CDATA[jennifer]]></dc:creator>
		<pubDate>Fri, 15 Jul 2011 19:10:30 +0000</pubDate>
				<category><![CDATA[Being a lefty]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[left-handed stats]]></category>
		<guid isPermaLink="false">http://anotherjennifer.com/?p=1518</guid>

					<description><![CDATA[The following infographic has some fun (and not so fun) facts and stats about left-handed people. As a lefty, I found some of these to be true. For example, I really, really hate spiral notebooks. I also use my right hand to cut with scissors. While my husband is a righty, one of our two children [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.anotherjennifer.com/left-handed-facts-in-infographic-form/feed/</wfw:commentRss>
			<slash:comments>2</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1518</post-id>	</item>
		<item>
		<title>Boston Bruins Bar Tab Infographic: Here&#039;s how you spend $156,679.74 after winning the Stanley Cup</title>
		<link>https://www.anotherjennifer.com/boston-bruins-bar-tab-infographic-heres-how-you-spend-156679-74-after-winning-the-stanley-cup/</link>
					<comments>https://www.anotherjennifer.com/boston-bruins-bar-tab-infographic-heres-how-you-spend-156679-74-after-winning-the-stanley-cup/#respond</comments>
		
		<dc:creator><![CDATA[jennifer]]></dc:creator>
		<pubDate>Wed, 22 Jun 2011 19:16:57 +0000</pubDate>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[bar tab]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Foxwoods]]></category>
		<category><![CDATA[infographic]]></category>
		<guid isPermaLink="false">http://anotherjennifer.com/?p=1380</guid>

					<description><![CDATA[This post combines two things I love: the Boston Bruins and infographics. As you know, the Boston Bruins won the illustrious Stanley Cup last week in Vancouver. As Canucks fans burned the city down, the Bruins racked up a bar tab of more than $150K celebrating. Pictures of the now famous receipt floated around Facebook, [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.anotherjennifer.com/boston-bruins-bar-tab-infographic-heres-how-you-spend-156679-74-after-winning-the-stanley-cup/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1380</post-id>	</item>
		<item>
		<title>Teach for America: Infographic + Impact</title>
		<link>https://www.anotherjennifer.com/teach-for-america-infographic-impact/</link>
					<comments>https://www.anotherjennifer.com/teach-for-america-infographic-impact/#respond</comments>
		
		<dc:creator><![CDATA[jennifer]]></dc:creator>
		<pubDate>Wed, 18 May 2011 08:14:34 +0000</pubDate>
				<category><![CDATA[Philanthropy]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Teach for America]]></category>
		<guid isPermaLink="false">http://anotherjennifer.com/?p=1163</guid>

					<description><![CDATA[I was recently emailed an infographic on Teach for America. I was told it was created to inform people about Teach For America&#8217;s impact on our country&#8217;s educational system. I love infographics, and I thought this one was pretty interesting, but I wanted to relate it to something more personal. So, I asked one of [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.anotherjennifer.com/teach-for-america-infographic-impact/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1163</post-id>	</item>
		<item>
		<title>The ROI of a Mom: Priceless</title>
		<link>https://www.anotherjennifer.com/the-roi-of-a-mom-priceless/</link>
					<comments>https://www.anotherjennifer.com/the-roi-of-a-mom-priceless/#respond</comments>
		
		<dc:creator><![CDATA[jennifer]]></dc:creator>
		<pubDate>Sun, 01 May 2011 21:42:10 +0000</pubDate>
				<category><![CDATA[Just for Fun]]></category>
		<category><![CDATA[Parenting]]></category>
		<category><![CDATA[Flowtown.com]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Mother's Day]]></category>
		<category><![CDATA[super mom]]></category>
		<guid isPermaLink="false">http://anotherjennifer.com/?p=1107</guid>

					<description><![CDATA[I came across the following infographic from Flowtown.com that attempts to measure the ROI of a mother. As a marketer, I hear the term ROI (return on investment) a lot. Usually I&#8217;m trying to measure the effectiveness of my communications efforts. In this case, the infographic illustrates how priceless your mom is. I thought I&#8217;d [&#8230;]]]></description>
		
					<wfw:commentRss>https://www.anotherjennifer.com/the-roi-of-a-mom-priceless/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">1107</post-id>	</item>
	</channel>
</rss>
